Lot jucatori liga nationala de baschet masculin 2020-2021:
Lot jucatori CSM U Oradea 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | 193 | 2002 |
![]() | 193 | 1999 |
![]() | 201 | 1999 |
![]() | 208 | 1989 |
![]() | 195 | 1990 |
![]() | - | 2003 |
![]() | 193 | 1991 |
![]() | 201 | 1991 |
![]() ![]() | 178 | 1985 |
![]() | 194 | 1993 |
![]() | 206 | 1985 |
![]() | 196 | 1996 |
![]() | 214 | 1988 |
![]() | 210 | 1987 |
![]() | - | 1999 |
Lot jucatori CSU Sibiu 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() ![]() | 203 | 1990 |
![]() | 196 | 2001 |
![]() | - | 2003 |
![]() | 188 | 1998 |
![]() | 184 | 2002 |
![]() | 213 | 1997 |
![]() | 196 | 1997 |
![]() | 195 | 1991 |
![]() | 188 | 1993 |
![]() | 182 | 1999 |
![]() | 206 | 1999 |
![]() | 203 | 1990 |
![]() | 205 | 1990 |
Lot jucatori U BT Cluj Napoca 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | 194 | 1999 |
![]() | - | - |
![]() | 200 | 2003 |
![]() | 193 | 1990 |
![]() | 206 | 1995 |
![]() | 200 | 2003 |
![]() | 203 | 1994 |
![]() | 208 | 1986 |
![]() | 188 | 1995 |
![]() | 191 | 1992 |
![]() | 209 | 1987 |
![]() | 195 | 1996 |
Lot jucatori SCM U Craiova 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | 203 | 1997 |
![]() | 205 | 1999 |
![]() | 192 | 1999 |
![]() | 188 | 203 |
![]() | - | 1999 |
![]() | 205 | - |
![]() | 201 | 1988 |
![]() | 180 | 1997 |
![]() | 197 | 1991 |
![]() | 190 | 1993 |
![]() | 196 | 1985 |
![]() | 210 | 1991 |
![]() | 201 | 1996 |
Lot jucatori BCM U FC Arges Pitesti 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() ![]() | 201 | 1989 |
![]() | 182 | 2000 |
![]() | 212 | 1997 |
![]() | 185 | 1990 |
![]() | 190 | - |
![]() | 196 | 1988 |
![]() | 199 | 1988 |
![]() | - | 1998 |
![]() | 184 | 1997 |
![]() | 201 | 1990 |
![]() | 209 | 1989 |
![]() | 212 | 1997 |
![]() | 193 | 2000 |
Lot jucatori SCM Timisoara 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | - | 1999 |
![]() | - | 2001 |
![]() | 193 | 1991 |
![]() | 199 | 1991 |
![]() ![]() | 195 | 1992 |
![]() | 185 | 1996 |
![]() | 1986 | 2000 |
![]() | 184 | 1995 |
![]() | 206 | 1984 |
![]() | 203 | 1998 |
![]() | 210 | 1987 |
![]() | 192 | 1984 |
![]() | 213 | 1993 |
Lot jucatori Steaua Bucuresti 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | - | - |
![]() | 206 | 1996 |
![]() | 198 | 1999 |
![]() | 186 | 2002 |
![]() | 188 | 1991 |
![]() | 196 | 1990 |
![]() | 190 | 1986 |
![]() | 204 | 1990 |
![]() | 203 | 1988 |
![]() | 190 | 1997 |
Lot jucatori CS Dinamo Stiinta Bucuresti 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() ![]() | 208 | 1985 |
![]() | 206 | 1991 |
![]() | 201 | 2001 |
![]() | - | - |
![]() | 204 | 1997 |
![]() | 188 | 1993 |
![]() | 190 | 1999 |
![]() ![]() | 183 | 1994 |
![]() | 193 | 1993 |
![]() | - | - |
![]() | - | - |
![]() | - | - |
![]() | 205 | 1998 |
Lot jucatori CSO Voluntari 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | 196 | 1990 |
![]() | 206 | 1996 |
![]() | 192 | 2000 |
![]() | 188 | 2003 |
![]() | 198 | 1989 |
![]() | 180 | 1992 |
![]() | 193 | 1989 |
![]() | 209 | 1986 |
![]() | 206 | 1988 |
![]() | 183 | 1987 |
![]() | 207 | 1984 |
![]() | 193 | 1998 |
Lot jucatori CSM Galati 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | 191 | 1992 |
![]() | 206 | 1996 |
![]() | - | - |
![]() | 198 | 1990 |
![]() | 206 | 1995 |
![]() | - | - |
![]() | 181 | 2000 |
![]() | - | 2003 |
![]() ![]() | 210 | 1988 |
![]() | 204 | 1991 |
![]() | 196 | 1996 |
![]() | - | 1998 |
Lot jucatori ABC Athletic Constanta 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | - | - |
![]() | - | - |
![]() | 191 | 1996 |
![]() | 190 | - |
![]() | 213 | - |
![]() | - | 2002 |
![]() | - | 2000 |
![]() | 198 | 1999 |
![]() | 180 | 1998 |
![]() | - | 2000 |
![]() | - | 1987 |
![]() | - | 1998 |
![]() | 201 | 1997 |
![]() | - | - |
![]() | 204 | 1987 |
![]() | 185 | 1996 |
![]() | 201 | 1994 |
Lot jucatori CSM Focsani 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | 193 | 1994 |
![]() | 201 | 1995 |
![]() | 183 | 1995 |
![]() | 191 | 1996 |
![]() | 203 | 1992 |
![]() | 184 | 1992 |
![]() | 205 | 1985 |
![]() | 208 | 1995 |
Lot jucatori CSM Targu Jiu 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() | - | - |
![]() | 211 | 1994 |
![]() | 200 | 1996 |
![]() | 191 | 1987 |
![]() | 206 | 1993 |
![]() | 201 | 1996 |
![]() | 191 | 1993 |
![]() | 178 | 1997 |
![]() | - | 2002 |
![]() | - | 2004 |
![]() | 185 | 1992 |
![]() | 192 | 1998 |
![]() | 184 | 1998 |
Lot jucatori CSM VKSC Miercurea Ciuc 2020-2021
Jucator | Inaltime | An nastere |
---|---|---|
![]() ![]() | - | 1997 |
![]() | - | - |
![]() | 206 | 1995 |
![]() | 176 | 1989 |
![]() | 195 | 1992 |
![]() | 188 | 1987 |
![]() | 184 | 1998 |
![]() | - | - |
![]() | 179 | 1993 |
![]() | 203 | 1995 |
![]() | 201 | 1993 |
![]() | 192 | 1991 |
![]() | 196 | 1993 |