Lot jucatori liga națională de baschet masculin 2024-2025: (*Notă: articol actualizat permanent în funcție de schimbări)
Lot jucatori U BT Cluj Napoca 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Tudor Somacescu | 187 | 2005 |
Mareks Mejeris | 207 | 1991 |
Sasu Salin | 190 | 1991 |
Patrick Richard | 193 | 1990 |
Karel Guzman | 188 | 1995 |
Fintina David Adrian | 201 | 2006 |
Adam Mokoka | 193 | 1998 |
Zach Hankins | 211 | 1996 |
Zavier Marquis Simpson | 183 | 1997 |
Deshawn Stephens | 203 | 1989 |
Alexis Petric | 180 | 2007 |
Dennis Jerome Seeley | 193 | 1989 |
Gediminas Orelik | 200 | 1990 |
Mihai Marius Maciuca | 193 | 2000 |
Lot jucatori CSM CSU Oradea 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Brandon Brown | 186 | 1989 |
Travante Williams | 1993 | 193 |
Kristopher Richard | 196 | 1989 |
Paulius Petrilevicius | 200 | 1991 |
Donatas Tarolis | 203 | 1994 |
Luca Nastrut | 193 | 2003 |
Karol Marian Schmidt | - | 2004 |
Kalif Young | 206 | 1997 |
Rolland Torok | 203 | 1990 |
Bogdan Nicolescu | 199 | 1996 |
Lot jucatori FC Arges Pitesti 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Kyndahl Hill | 201 | 1994 |
Tudor Fometescu | 193 | 1999 |
David Antonescu | - | - |
Corey Allen | 187 | 1998 |
Vlad Nistor | 181 | 2003 |
Nicolas Vanel | 192 | 2003 |
Austin Price | 193 | 1995 |
Christian Jones | 201 | 1994 |
Zachary Kurt Smith | 203 | 1995 |
Radovan Dokovic | 198 | 1996 |
Radovan Djokovic | 198 | 1996 |
Bogdan Tibirna | 211 | 1991 |
Lot jucatori CSU Sibiu 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Mateo Colak | 204 | 1998 |
Anastasios Zetos | 2002 | 198 |
Alex Gross | 208 | 2000 |
Stavros Schizas | 196 | 1989 |
Jalon Pipkins | 192 | 1998 |
Danny Agbelese | 206 | 1990 |
Mirel Dragoste | 184 | 1995 |
Filip Adamovic | 183 | 1988 |
Bogdan Popa | 212 | 1997 |
Lot jucatori SCM U Craiova 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Devante Brooks | 198 | 2001 |
Marcu Badiu | 192 | 2000 |
Matthew Crowley | 195 | 2000 |
David Vida | 194 | 1999 |
Octavian Ilie | 203 | 1991 |
Eric Hunter Jr. | 193 | 1999 |
Daniel Dolenc | 204 | 1993 |
Serban Paul Puscasu | 202 | 2008 |
Filip Lucaci | 180 | 2007 |
Rodney Howard | 211 | 2001 |
Walter Cabral | 201 | 1995 |
Samajae Haynes-Jones | 185 | 1996 |
Marko Sinik | 188 | 1998 |
Giordan Watson | 178 | 1985 |
Lot jucatori SCM winsed.swiss Mozzart Bet Timisoara 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
David Călin Lăpuște | 185 | 2004 |
Robert Schipor | 195 | 2003 |
Edward Petrescu | 201 | 1999 |
Adam Mirkovic | 199 | 1991 |
Nikola Gajic | 195 | 1992 |
Roland Stanciu | - | 2005 |
Josip Bilinovac | 191 | 1991 |
Serban Horga | - | - |
Mihai Alexandru Badita | - | 2004 |
Bogic Vujosevic | 192 | 1992 |
Brian Taylor | 198 | 2001 |
Darnell Brodie | 208 | 1998 |
Laszlo Lazar | 210 | 1987 |
Lot jucatori Dinamo Bucuresti 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
David Andrei Patru | 182 | 2004 |
Stefan Grasu | 200 | 2003 |
Vuk Vulikic | 196 | 1999 |
Dalan Ancrum | 198 | 1996 |
Jakov Mustapic | 192 | 1994 |
Anthony Roberts | 192 | 2000 |
Aleksandar Marelja | 207 | 1992 |
Jimmie Taylor | 208 | 1995 |
Alexandru George Sandor | 197 | 2003 |
Stefan Alexandru Popa | 188 | 2006 |
Mario Lazar | 201 | 1994 |
Nandor Kuti | 195 | 1996 |
Lot jucatori CSO Voluntari 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Costin Serbanescu | - | 2000 |
Kodi Justice | 198 | 1995 |
Mike Caffey | 183 | 1993 |
Lee Skinner | 198 | 1992 |
Justin Edler-Davis | 193 | 1998 |
Lewis Sullivan | 201 | 1995 |
Laszlo Polyak | 191 | 1993 |
Lucas Tohatan | 182 | 1999 |
Titus Nicoară | 203 | 1988 |
Alexandru Olah | 213 | 1993 |
Lot jucatori CSM Galati 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Dragos Axinte | 190 | 2002 |
Luka Majstorovic | 206 | 1996 |
Craig Lecesne | 206 | 1997 |
Andru Joseph Kuxhausen | 180 | 1998 |
Luka Kovacevic | 206 | 2002 |
Robert David Stan | 206 | 1999 |
Lamar Morgan | 198 | 1997 |
Gregor Ilves | 191 | 1999 |
Lamar Morgan | 198 | 1997 |
Theodor Andrei Gherman | 190 | 2003 |
Marius Ciotlăuș | 196 | 1996 |
Andrei Calenic | 209 | 1998 |
Lot jucatori CSM Constanta 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Alin Andries | 197 | 1991 |
Stefan Gribinic | 194 | 2002 |
Andrei Oprean | 183 | 1999 |
Vitalie Blan | 183 | 2000 |
Isaiah Philmore | 203 | 1990 |
Tyler Stevenson | 210 | 2002 |
Kevaughn Allen | 186 | 1995 |
Tra-Deon Hollins | 188 | 1995 |
Monyea Pratt | 196 | 1985 |
Cătălin Baciu | 214 | 1988 |
Lot jucatori CS Rapid Bucuresti 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Martin Sotirov | 200 | 1999 |
Aurelian Gavriloaia | 196 | 2001 |
Vasile Odagiu | 208 | 1995 |
David Oprea | 185 | 2003 |
Matei Dorneanu | 197 | 2003 |
Radu Gheorghe Voinescu | 182 | 2000 |
Matiss Kulackovskis | 203 | 1997 |
Mladen Armus | 208 | 1997 |
Roman Penn | 182 | 1997 |
Christyon Eugene | 192 | 2001 |
Luca Andreas Achimi | 178 | 2008 |
Robert Andrei Spoitoru | 193 | 2005 |
Ionut Berceanu | 205 | 1998 |
Lot jucatori CSM Ploiesti 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
George Cristian Angelian | - | 2006 |
Robert Patraru | - | 2006 |
Codrut Alexander Dinu | - | 2007 |
David Rasoga | - | 2008 |
Tsotne Tsartsidze | 202 | 2000 |
Averyl Ugba | 204 | 1994 |
Lorenzo Diaconescu | 202 | 2005 |
Daniel Hornbuckle | 185 | 1998 |
Peter Kiss | 196 | 1996 |
Rares Movileanu | - | 2007 |
Tudor Pirvu | - | 2007 |
Vlad Negoițescu | 204 | 1991 |
Vlad Corpodean | 192 | 1991 |
Lot jucatori CSM Targu Mures 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Konstantin Anikienko | 218 | 1992 |
Pavle Reljic | 194 | 1993 |
Bodo Tamas | 198 | 2003 |
Jonathan Gary Person | 190 | 1993 |
Mladen Jeremic | 196 | 1988 |
Goran Martinic | 187 | 1987 |
Goran Gajovic | 199 | 1988 |
Amedeo Casale | 194 | 1997 |
Szabolcs Santa | 209 | 1987 |
Ioan Alin Borsa | 201 | 1990 |
Vladislav Solopa | 202 | 1995 |
Lot jucatori Steaua Bucuresti 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Jacob Wiley | 201 | 2024 |
George Blaj-Voinescu | 210 | 2000 |
Jaylin Andrews | 193 | - |
Robin Williams Mandisodza | 180 | 2003 |
Ricardo Lynch | 201 | 1998 |
Issac Vann | 198 | 1995 |
Tony Hicks | 186 | 1994 |
Terrell Brown-Soares | 208 | 1998 |
Justin Gordon | 198 | 1993 |
Stefan Ionescu | - | 2004 |
Vladimir Ioan Sparlac | 202 | 2005 |
Lot jucatori CSM Corona Brasov 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Victor Petrescu | - | 2004 |
Andrei Gheorghe | 200 | 1996 |
Andrei Oinaru | 203 | 2005 |
Munis Tutu | 183 | 1998 |
Juwan Gray | 203 | 1996 |
Andrei Petica | 192 | 1993 |
Ousmane Barro | 207 | 1984 |
Tudor Gheorghe | 184 | 1997 |
Georges Darwiche | 181 | 1998 |
Tudor George Girbea | 193 | 1998 |
Nikola Jevtovic | 209 | 1989 |
Lot jucatori CS Valcea 1924 Rm Valcea 2024-2025
Jucător | Inaltime | An nastere |
---|---|---|
Andreas Blidaru | 183 | 2006 |
Peter Olisemeka | 205 | 1991 |
Ty Sabin | 190 | 1994 |
Nicolae Marin Ciuca | 201 | 1999 |
Anton Rotaru | 184 | 2002 |
Rares Uta | 212 | 1997 |
Rashun Davis | 182 | 1993 |
Auston Barnes | 203 | 1991 |
Eral Penn | 200 | 1998 |
Cornelius Hudson | 200 | 1993 |
Kadre Gray | 186 | 1997 |
Christos Stephanos Ciriperu | - | 2003 |
Radu Virna | 190 | 1997 |