Lot jucatori liga națională de baschet masculin 2026-2027: (*Notă: articol actualizat permanent în funcție de schimbări)
Lot jucatori U BT Cluj Napoca 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Uroš Plavšić | 216 | 1998 |
Dusan Beslac | 205 | 1998 |
Jalyn McCreary | 203 | 2000 |
Otis Livingston II | 180 | 1996 |
Malcolm Hill | 198 | 1995 |
![]() Patrick Richard | 193 | 1990 |
Javon Bess | 1996 | 198 |
Bogdan Nicolescu | 199 | 1997 |
Lot jucatori CSM CSU Raiffeisen Oradea 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Luca Nastrut | 193 | 2003 |
George Blaj-Voinescu | 203 | 2000 |
Nikola Kocovic | 197 | 1996 |
![]() Kristopher Richard | 196 | 1989 |
Daniel Akin | 206 | 1998 |
Tudor Fometescu | 193 | 1999 |
Josh Jefferson | 203 | 2003 |
Bodie Hume | 198 | 1999 |
Malik Osborne | 205 | 1998 |
David Nichols | 183 | 1996 |
Rolland Torok | 203 | 1990 |
Lot jucatori FC Arges Pitesti 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
![]() Nicolas Vanel | 192 | 2003 |
Andreas Blidaru | 183 | 2006 |
Henri Kantonen | 198 | 1997 |
Marius Ciotlăuș | 196 | 1996 |
Bogdan Popa | 212 | 1997 |
Lot jucatori CSU Sibiu 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Fintina David Adrian | 201 | 2006 |
Fousseyni Traore | 195 | 2002 |
Luca Ciurea | 185 | 2006 |
Michael Randolph Jr | 192 | 1999 |
Jordan Battle | 188 | |
Eduard Roschnafsky | 210 | 2003 |
Sam Towns | 210 | |
Elias Drăgan | 2008 | |
Monyea Pratt | 196 | 1985 |
Andrei Petica | 192 | 1993 |
Lot jucatori SCM U Craiova 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Vlad Nistor | 181 | 2004 |
David Vida | 197 | 1999 |
Serban Paul Puscasu | 202 | 2005 |
DeAndre Dishman | 198 | 1998 |
Kendall Robinson | 198 | 1998 |
Jordan Skipper-Brown | 198 | 1998 |
Leonardo Mariescu | 202 | 2005 |
Bogdan Tibirna | 211 | 1991 |
Lot jucatori CS SCM Politehnica Timisoara 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Robert David Stan | 204 | 1999 |
Serban Horga | 192 | 2007 |
Robert Schipor | 195 | 2003 |
Mihai Alexandru Badita | 2004 | |
Skyler Flatten | 198 | 1995 |
Kahron Ross | 180 | 1995 |
Aurelian Gavriloaia | 196 | 2001 |
Trendon Jae Hankerson | 190 | 2000 |
George Alexandru Vlad | 190 | 2000 |
Laszlo Lazar | 212 | 1987 |
Cătălin Baciu | 214 | 1988 |
Lot jucatori CS Valcea 1924 Rm Valcea 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Donovan Ivory | 193 | 2001 |
Rares Uta | 212 | 1997 |
Justin Roberson | 187 | 1994 |
Anton Rotaru | 184 | 2002 |
Chris Coffey | 201 | 1997 |
Wesley Gordon | 206 | 1995 |
Lucas Tohatan | 182 | 1999 |
![]() Amedeo Casale | 194 | 1997 |
Lot jucatori Dinamo Bucuresti 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Robin Williams Mandisodza | 180 | 2003 |
David Andrei Iordachescu | 189 | 2009 |
Jonathan Stark | 186 | 1995 |
Stefan Grasu | 200 | 2003 |
Derrick Marks | 191 | 1993 |
Radu Virna | 190 | 1997 |
Nandor Kuti | 195 | 1996 |
Lot jucatori CSO Voluntari 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Edward Petrescu | 201 | 1999 |
Tudor Șomăcescu | 185 | 2005 |
Lewis Sullivan | 201 | 1995 |
Kodi Justice | 198 | 1995 |
Marcus Azor | 188 | 2000 |
Damion Rosser | 195 | 2000 |
Allen Mukeba-Kasanda | 200 | 2001 |
![]() Laszlo Polyak | 191 | 1993 |
Tudor George Girbea | 196 | 1998 |
Alexandru Olah | 213 | 1993 |
Lot jucatori CSM Galati 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Nicolae Marin Ciuca | 201 | 1999 |
Dragos Axinte | 190 | 2002 |
Theodor Andrei Gherman | 190 | 2003 |
Mihailo Jovicic | 190 | 1999 |
Iannis Păduraru | ||
Robert Dan | 188 | 2004 |
David Andrei Brailescu | 2007 | |
Martynas Arlauskas | 199 | 2000 |
Lot jucatori CS Rapid Bucuresti 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Pavle Reljic | 194 | 1993 |
Luca Andrei Colceag | 206 | 2003 |
Robbie Beran | 206 | 2000 |
Dylan Painter | 208 | 1998 |
Tudor Gheorghe | 184 | 1997 |
Mihai Marius Maciuca | 193 | 2000 |
Lot jucatori CSM BBA Petrolul Ploiesti 2026-2027
Lot jucatori CSM Targu Mures 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
Roland Kiss | 2007 | |
Tamas Zoltan Bodo | 198 | 2003 |
Dean Keeler | 207 | 2001 |
David Ejah | 201 | 2000 |
Elijah Miller | 183 | 1997 |
Isiah Osborne | 196 | 1996 |
Goran Martinic | 187 | 1987 |
Szabolcs Santa | 209 | 1987 |
Ioan Alin Borsa | 201 | 1990 |
Vlad Corpodean | 192 | 1991 |
Lot jucatori CSA Steaua Sharks Bucuresti 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Alin Andries | 197 | 1991 |
![]() Vitalie Balan | 201 | 2000 |
Juwan Gray | 203 | 1996 |
Lorenzo Diaconescu | 202 | 2005 |
Stefan Ionescu | 2004 | |
Vladimir Ioan Sparlac | 202 | 2005 |
Kenny Dye | 180 | 2000 |
Paul Adrian Popescu | 2006 | |
Demilade Adelekun | 203 | 2001 |
Lot jucatori CSM Corona Brasov 2026-2027
| Jucător | Inaltime | An nastere |
|---|---|---|
David Antonescu | 195 | 2004 |
Mihnea Vlaicu Popa | 183 | 2006 |
Lot jucatori CSM Targu Jiu 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Stefan Gribinic | 194 | 2002 |
Harris Dineo | 183 | 2018 |
Collin Cooper | 187 | |
Lewis Djonkam | 206 | |
Modibo Diaby | 200 | 2003 |
Alexandru Berca | 184 | 1998 |














