Lot jucatori liga națională de baschet masculin 2025-2026: (*Notă: articol actualizat permanent în funcție de schimbări)
Lot jucatori U BT Cluj Napoca 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Ben Altit | 208 | 1993 |
![]() Patrick Richard | 193 | 1990 |
Karel Guzman | 188 | 1995 |
Iverson Molinar | 191 | 1999 |
![]() Jeffery Taylor | 201 | 1989 |
Dusan Miletic | 215 | 1998 |
Daron Russell | 180 | 1998 |
Trey Woodbury | 193 | 1999 |
Nathan Mensah | 210 | 1998 |
Lot jucatori CSM CSU Raiffeisen Oradea 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Thomas Bropleh | 196 | 1991 |
![]() Kristopher Richard | 196 | 1989 |
Luca Nastrut | 193 | 2003 |
Karol Marian Schmidt | 205 | 2004 |
Kalif Young | 206 | 1997 |
Emmanuel Nzekwesi | 203 | 1997 |
![]() Sayeed Pridgett | 196 | 1998 |
Jaizec Lottie | 188 | 1998 |
Bandja Sy | 205 | 1990 |
Andrei Cristian Topai | 187 | 2008 |
Rolland Torok | 203 | 1990 |
Ionut Berceanu | 205 | 1998 |
Bogdan Nicolescu | 199 | 1997 |
Lot jucatori FC Arges Pitesti 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Tudor Șomăcescu | 185 | 2005 |
Matei Dorneanu | 196 | 2003 |
![]() Nicolas Vanel | 192 | 2003 |
Andrei Oinaru | 203 | 2005 |
Radovan Djokovic | 198 | 1996 |
Kendall Lewis | 202 | 2001 |
Marcus Thornton | 193 | 1993 |
Elijah Joiner | ||
Evan Maxwell | 208 | 1995 |
Marius Ciotlăuș | 196 | 1996 |
Cătălin Baciu | 214 | 1988 |
Lot jucatori CSU Sibiu 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Andreas Blidaru | 183 | 2006 |
Fintina David Adrian | 201 | 2006 |
![]() Anastasios Zetos | 2002 | 198 |
Luca David Otgon | 2008 | |
![]() Kai Edwards | 206 | 1997 |
Keith Stone | 203 | 1997 |
Eduard Roschnafsky | 210 | 2003 |
Michael Randolph Jr | ||
Brayden Parker | 202 | 2002 |
Tavon King | 180 | 1997 |
Monyea Pratt | 196 | 1985 |
Filip Adamovic | 183 | 1988 |
Lot jucatori SCM U Craiova 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Vlad Nistor | 181 | 2004 |
David Vida | 197 | 1999 |
Serban Paul Puscasu | 202 | 2005 |
DeAndre Dishman | 198 | 1998 |
Tomas Zdanavicius | 204 | 1996 |
Kendall Robinson | 198 | 1998 |
Jordan Skipper-Brown | 198 | 1998 |
Samuel Lee Sessoms | 183 | 1999 |
Leonardo Mariescu | 202 | 2005 |
Ishmael Elijah Leggett | 186 | 2001 |
Bogdan Tibirna | 211 | 1991 |
Lot jucatori CS SCM Timisoara 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Robert Schipor | 195 | 2003 |
Marcu Badiu | 192 | 2000 |
Adam Mirkovic | 199 | 1991 |
George Blaj-Voinescu | 203 | 2000 |
Serban Horga | 192 | 2007 |
![]() Bogic Vujosevic | 192 | 1992 |
![]() Saša Borovnjak | 206 | 1989 |
Devon Richard Thomas | 183 | 1994 |
Dejan Bjelic | 209 | 1990 |
Andreas Alexandru Saracin | ||
Jalen Nesbitt | 198 | 1993 |
Mirel Dragoste | 185 | 1995 |
Laszlo Lazar | 212 | 1987 |
Lot jucatori CS Valcea 1924 Rm Valcea 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Ty Sabin | 190 | 1994 |
Patrick McCaffery | 206 | 2000 |
Anton Rotaru | 184 | 2002 |
Rares Uta | 212 | 1997 |
Donovan Ivory | 193 | 2001 |
Peter Kiss | 196 | 1996 |
Kenny Gabriel | 206 | 1989 |
Emmanuel Lecomte | 180 | 1995 |
DeAndre Pinckney | 203 | 2000 |
Lucas Tohatan | 182 | 1999 |
![]() Amedeo Casale | 194 | 1997 |
Titus Nicoară | 203 | 1988 |
Lot jucatori Dinamo Bucuresti 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Serban Alexandru Jeles | 2006 | |
Vyacheslav Bobrov | 201 | 1992 |
Reaudale Williams | ||
Marcus Lewis | 196 | 1992 |
Derrick Marks | 191 | 1993 |
Ousmane Drame | 206 | 1993 |
Robin Williams Mandisodza | 180 | 2003 |
Luca Ciurea | 185 | 2006 |
Stefan Grasu | 200 | 2003 |
Jonathan Stark | 186 | 1995 |
Radu Virna | 190 | 1997 |
Mario Lazar | 201 | 1994 |
Nandor Kuti | 195 | 1996 |
Lot jucatori CSO Voluntari 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
David Andrei Patru | 182 | 2004 |
Kodi Justice | 198 | 1995 |
Mike Caffey | 183 | 1993 |
Lee Skinner | 198 | 1992 |
Solomon Young | 203 | 1998 |
Mouhamed Barro | 205 | 1995 |
![]() Giordan Watson | 178 | 1985 |
![]() Laszlo Polyak | 191 | 1993 |
Tudor George Girbea | 196 | 1998 |
Alexandru Olah | 213 | 1993 |
Lot jucatori CSM Galati 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Nicolae Marin Ciuca | 201 | 1999 |
Dragos Axinte | 190 | 2002 |
Robert David Stan | 206 | 1999 |
Theodor Andrei Gherman | 190 | 2003 |
Mihnea Vlaicu Popa | 183 | 2006 |
Mihailo Jovicic | 190 | 1999 |
Iannis Păduraru | ||
Robert Dan | 188 | 2004 |
David Andrei Brailescu | 2007 | |
Martynas Arlauskas | 199 | 2000 |
Lot jucatori CS Rapid Bucuresti 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Tudor Fometescu | 193 | 1999 |
Edward Petrescu | 201 | 1999 |
Aurelian Gavriloaia | 196 | 2001 |
Nikola Markovic | 208 | 1989 |
Lewis Sullivan | 201 | 1995 |
Matei Constantinescu | 188 | 2004 |
Roman Penn | 182 | 1997 |
Nikola Jevtovic | 209 | 1989 |
Lot jucatori CSM Ploiesti 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Devante Brooks | 198 | 2001 |
Veljko Brkic | 206 | 1995 |
George Cristian Angelian | 199 | 2006 |
Robert Alexandru Patraru | 180 | 2006 |
Kenny Cooper | 183 | 1998 |
![]() Andre Jones | 191 | 1990 |
George Cristian Cotoara | 207 | 2002 |
Codrut Alexander Dinu | 192 | 2007 |
David Rasoga | 2008 | |
Jase Febres | 194 | 1990 |
Andrei Calenic | 209 | 1998 |
Lot jucatori CSM Targu Mures 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Pavle Reljic | 194 | 1993 |
Tamas Zoltan Bodo | 198 | 2003 |
Michaelyn Scott | 182 | 1993 |
Ferencz Koppany Major | ||
Roland Kiss | ||
Trey Enrique Diggs | 198 | 1999 |
Robert Alan Sampson | 203 | 1992 |
Goran Martinic | 187 | 1987 |
Szabolcs Santa | 209 | 1987 |
Bogdan Popa | 212 | 1997 |
Vlad Corpodean | 192 | 1991 |
Lot jucatori CSA Steaua Sharks Bucuresti 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Alin Andries | 197 | 1991 |
![]() Vitalie Balan | 201 | 2000 |
Juwan Gray | 203 | 1996 |
Lorenzo Diaconescu | 202 | 2005 |
Stefan Ionescu | 2004 | |
Vladimir Ioan Sparlac | 202 | 2005 |
George Alexandru Vlad | 190 | 2000 |
Kenny Dye | 180 | 2000 |
Paul Adrian Popescu | 2006 | |
Demilade Adelekun | 203 | 2001 |
Lot jucatori CSM Corona Brasov 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
David Călin Lăpuște | 185 | 2004 |
Isiah Osborne | 196 | 1996 |
David Antonescu | 195 | 2004 |
Munis Tutu | 183 | 1998 |
Deontae Hawkins | 203 | 1993 |
Tyrell Johnson | 204 | 1997 |
Marian Ghiran | 2007 | |
Chrunn Williamson Jr | 198 | 2000 |
Tudor Andrei Jurca | 2007 | |
Grant Shephard | 208 | 1999 |
Matei Teodor Sorodoc | 2007 | |
Andrei Petica | 192 | 1993 |
Mihai Marius Maciuca | 193 | 2000 |
Lot jucatori CSM Targu Jiu 2025-2026
| Jucător | Inaltime | An nastere |
|---|---|---|
Stefan Gribinic | 194 | 2002 |
Harris Dineo | 183 | 2018 |
Collin Cooper | 187 | |
Lewis Djonkam | 206 | |
Modibo Diaby | 200 | 2003 |
Alexandru Berca | 184 | 1998 |




























